University of Maryland
Office of Research Administration & Advancement
Office of Research Administration & Advancement
Science Spring 2009
| Title of Award | Sponsor | Deadline |
Amount of Award | No. of Applicants | Requirements | Internal Deadline |
Apply | View Selected PI |
| Developing And Improving Institutional Animal Resources (G20) | Department of Health and Human Services (HHS), National Institutes of Health (NIH), National Center for Research Resources (NCRR) | 05-28-2009 | $500,000 | 1 | 04-27-2009 | Apply | PI not selected | |
| MARC Undergraduate Student Training in Academic Research, Institutional National Research Service Award (NRSA) Research Training Grant (T34) | Department of Health and Human Services (HHS), National Institutes of Health (NIH), National Institute of General Medical Sciences (NIGMS) | 05-25-2009 | 1 | 04-27-2009 | Apply | PI not selected | ||
| Centers of Excellence in Genomics Science (CEGS) (P50) | Department of Health and Human Services (HHS), National Institutes of Health (NIH) | 05-25-2009 | 1 | 04-27-2009 | Apply | PI not selected | ||
| NSF Graduate Teaching Fellows in K-12 Education (GK-12) - NSF 08-556 | National Science Foundation (NSF), Directorate for Education and Human Resources (EHR), Division of Graduate Education (DGE) | 05-15-2009 | $3,000,000 | 1 | 04-13-2009 | Apply | PI not selected | |
| Medical Research Grants | National Football League (NFL), NFL Charities | 05-06-2009 | $125,000 | 1 | 04-06-2009 | Apply | PI not selected | |
| Nanotechnology Undergraduate Education (NUE) - NSF 08-544 | National Science Foundation (NSF), Directorate for Engineering (ENG) | 04-29-2009 | $200,000 | 1 | 04-01-2009 | Apply | PI not selected | |
| Career Awards at the Scientific Interface (CASI) | Burroughs Wellcome Fund (BWF), Interfaces in Science | 04-15-2009 | $500,000 | 2 | 03-16-2009 | Closed | PI not selected | |
| Collaborative Pediatric Critical Care Research Network (U10) - RFA-HD-08-025 | Department of Health and Human Services (HHS), National Institutes of Health (NIH) | 03-31-2009 | base costs up to $185,000 per year for up to 5 years | 1 | 02-27-2009 | Apply | PI not selected | |
| Knowledge Dissemination Conference Grants (SAMHSA Conference Grants) | Department of Health and Human Services (HHS), Substance Abuse and Mental Health Services Administration (SAMHSA) | 03-31-2009 | $50,000 | Support for only one conference from one SAMHSA Center (CMHS, CSAP, CSAT) may be requested in any single application. | 02-27-2009 | Apply | PI not selected | |
| Integrated Preclinical/Clinical Program for HIV Topical Microbicides (IPCP-HTM) (U19) | Department of Health and Human Services (HHS), National Institutes of Health (NIH) | 03-19-2009 | $500,000 - $1,600,000 | An investigator can be a PI on only one application, but may serve as a Project Leader or Scientific Core Leader on one or more other applications, provided there is no scientific overlap with the application submitted by the PI. | 02-20-2009 | Apply | PI not selected | |
| Fellowships for Science and Engineering
View Complete Memo |
Packard Foundation, David and Lucille Conservation and Science Program | 03-16-2009 | $875,000 over 5 years | 2 | 02-18-2009 | Apply | PI not selected | |
| Integrative Graduate Education and Research Traineeship Program (IGERT)
View Complete Memo |
National Science Foundation (NSF), Directorate for Education and Human Resources (EHR), Division of Graduate Education (DGE) | 03-13-2009 | up to $3 million per award over 5 years | 4 | 02-13-2009 | Apply | View PI Name | |
| Mutant Mouse Regional Resource Centers (U42) | Department of Health and Human Services (HHS), National Institutes of Health (NIH), National Center for Research Resources (NCRR | 03-03-2009 | $375,000 | 1 | 02-09-2009 | Apply | PI not selected | |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) - NSF 04-525 | National Science Foundation (NSF), Directorate for Education and Human Resources (EHR), Division of Human Resource Development (HRD) | 03-03-2009 | $10,000 | 1 | 02-09-2009 | Apply | PI not selected | |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) - NSF 04-525 | National Science Foundation (NSF), Directorate for Education and Human Resources (EHR), Division of Human Resource Development (HRD) | 03-02-2010 | $10,000 | 1 | 02-02-2010 | Apply | PI not selected | |
| Outstanding New Advisors Awards | National Academic Advising Association (NACADA) | 03-02-2009 | 1 nominee per category per institution | 02-06-2009 | Apply | PI not selected | ||
| Outstanding Advisor Awards | National Academic Advising Association (NACADA) | 03-02-2009 | 1 nominee per category | 02-06-2009 | Apply | PI not selected | ||
| Advising Technology Innovation Award | National Academic Advising Association (NACADA) | 03-02-2009 | 1 | 02-06-2009 | Apply | PI not selected | ||
| Outstanding Advising Program Awards | National Academic Advising Association (NACADA) | 03-02-2009 | 1 | 02-06-2009 | Apply | PI not selected | ||
| Ethics Education in Science and Engineering (EESE) - NSF 08-530 | National Science Foundation | 03-01-2009 | $400,000 | 1 | 02-06-2009 | Apply | PI not selected | |
| Global Energy International Energy Prize
View Complete Memo |
The Global Energy International Prize Non-Profit Foundation | 03-01-2009 | $1.4 million for 3 awards | 1 (can be either an individual or a team with maximum of 3 members) | 02-06-2009 | Apply | PI not selected | |
| U.S. Nuclear Regulatory Commission Faculty Development Grant Funding Announcement of Opportunity, Fiscal Year 2009. | U.S. Nuclear Regulatory Commission | 02-25-2009 | $100,000-$450,000 | 1 | 02-06-2009 | Apply | PI not selected | |
| Ralph E. Powe Junior Faculty Enhancement Awards | Oak Ridge Associated Universities (ORAU) | 02-06-2009 | $5,000. | 2 | 01-15-2009 | Apply | PI not selected | |
| Visiting Professorships in Health Literacy and Clear Health Communication | Pfizer, Inc. | 01-31-2009 | $7,500 | More than one application per academic medical center may be submitted, provided each is from a different division or department. | 12-16-2008 | Apply | PI not selected | |
| Distinguished Service Award | National Society of Professional Engineers (NSPE) Awards | 01-31-2009 | Candidates must be recommended by a state society, with endorsement from two other state societies. Not more than two nominations per state may be submitted. | 12-16-2008 | Apply | PI not selected | ||
| Young Engineer of the Year Award | National Society of Professional Engineers (NSPE) Awards | 01-31-2009 | Only one submission per state will be accepted | 12-16-2008 | Apply | PI not selected | ||
| NIGMS' Postbaccalaureate Research Education Program (PREP) | NIH | 01-22-2009 | total direct costs are limited to $350,000 annually | Applicants may not submit, or have pending, more than one PREP grant application. Eligible institutions may hold only one PREP award. | 12-16-2008 | Apply | PI not selected | |
| Bridges to the Doctorate Program (R25) | Department of Health and Human Services (HHS), National Institutes of Health (NIH) | 01-22-2009 | The size of award will vary with the scope of the research education program proposed. | An applicant institution may not submit, or have pending, more than one Bridges to the Doctorate application. | 12-16-2008 | Apply | PI not selected | |
| Major Research Instrumentation Program (MRI) - NSF 09-502 | National Science Foundation (NSF), Office of the Director (OD), Office of Integrative Activities (OIA) | 01-22-2009 | Up to $20 million of these funds will be available for the acquisition of single instruments costing between $2 million and $4 million, i.e., "mid-scale" instrumentation. | An organization may submit or be included as a funded subawardee/subcontractor in no more than three MRI proposals. | 12-16-2008 | Apply | PI not selected | |
| Bridges to the Baccalaureate Program (R25) | Department of Health and Human Services (HHS), National Institutes of Health (NIH) | 01-22-2009 | The size of award will vary with the scope of the research education program proposed. | An applicant institution may not submit, or have pending, more than one Bridges to the Baccalaureate application. | 12-16-2008 | Apply | PI not selected | |
| ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering Careers - NSF 09-504 | NSF | 01-20-2009 | up to two years and total budgets of approximately $200,000 | only one Institutional Transformation proposal or one IT-Catalyst proposal. | 12-16-2008 | Apply | PI not selected | |
| International Science and Education Competitive Grants Program | United States Department of Agriculture (USDA), Cooperative State Research, Education, and Extension Service (CSREES) | 01-16-2009 | The maximum amount under this program is $150,000 per award. | 1 | 12-16-2008 | Apply | PI not selected | |
| Jefferson Science Fellows at the U.S. Department of State | National Academies | 01-15-2009 | $60,000 | 2 | 12-15-2008 | Apply | PI not selected | |
| Scholars Grants in Public Health | Pfizer, Inc. | 01-15-2009 | Up to two grants of $130,000 each, paid over two years | More than one application per academic institution may be submitted, provided that each application is from a different division or department; however, only one Pfizer Scholars Grant in Public Health will be granted per institution per year. | 12-15-2008 | Apply | PI not selected | |
| Innovative Technology Experiences for Students and Teachers (ITEST) - NSF 09-506 | NSF | 01-12-2009 | Research projects will be for up to three years in duration, with award sizes up to $1.5 million | 1 | 12-15-2008 | Apply | PI not selected | |
| Grant and Fellowship Program in Pediatric Cancer | Hope Street Kids | 01-09-2009 | Grants awarded for two years at $40,000 per year for a total of $80,000 | 2 | 12-15-2008 | Apply | PI not selected | |
| Research Grants | Pfeiffer Research Foundation, Gustavus and Louise | 01-08-2009 | up to $75,000 | 3 | 12-15-2008 | Apply | PI not selected | |
| Industry/University Cooperative Research Centers (I/UCRC) Program - NSF 08-591 | NSF | 01-02-2009 | $10,000 per institution for 12 months. | Grantee institutions that have an active single university I/UCRC award are not eligible to apply for another single university center; however, they may apply for a multi-university center. Any institution may submit multiple multi-university center proposals provided that the proposed research topics involve different disciplines and support different industries. | 12-15-2008 | Apply | PI not selected |
Office of Research Administration and Advancement
3112 Lee Building, College Park, MD 20742-5141
Phone: +1 (301) 405-6269 | Fax: +1 (301) 314-9569
© Copyright 2007-2008
All Rights Reserved

