University of Maryland
Office of Research Administration & Advancement
Office of Research Administration & Advancement
QuickLinks
Data and Reports
Forms
Industry Collaboration
ORAA
Printer FriendlyStaff Directory (by Unit)
Note
1. If you are calling from outside the UMD campus, the phone number needs to be appended with (301) 40x xxxx
2. The E-Mail addresses listed below need to be appended with @umresearch.umd.edu
Directory Arranged by Alphabetical Order ->
| Department | Name | Phone | |
| A. James Clark School of Engineering | |||
| Aerospace Engineering | Marcine Snyder | 56177 | |
| Center for Satellite and Hybrid Communication Networks (CSHCN) | Megan Smith | 50530 | |
| Chemical and Biomolecular Engineering | Marcine Snyder | 56177 | |
| Chemical Engineering | Marcine Snyder | 56177 | |
| Civil & Environmental Engineering | Wendy Montgomery | 56279 | |
| Dean's Office, ENGR | Marcine Snyder | 56177 | |
| Electrical & Computer Engineering | Katie Petrone | 56274 | |
| Engineering Cooperative Education | Marcine Snyder | 56177 | |
| Engineering (Other) | Marcine Snyder | 56177 | |
| Fire Protection Engineering | Muriel Averilla-Chin | 55465 | |
| Fischell Department of Bioengineering | Marcine Snyder | 56177 | |
| Glenn L. Martin Wind Tunnel | Marcine Snyder | 56177 | |
| Institute for Research in Electronics and Applied Physics (IREAP-ENGR) | Jennifer Swift | 51993 | |
| Institute for Systems Research (ISR) | Megan Smith | 50530 | |
| Instructional Television System | Marcine Snyder | 56177 | |
| Maryland Technical Enterprise Institute | Marcine Snyder | 56177 | |
| Materials Science and Engineering | Marcine Snyder | 56177 | |
| Mechanical Engineering | Barbara O'Malley | 56276 | |
| Minorities in Science & Engineering | Marcine Snyder | 56177 | |
| Women in Engineering | Marcine Snyder | 56177 | |
| College of Agriculture and Natural Resources | |||
| Agricultural Experiment Station | Sue Gossman | 55736 | |
| Agriculture & Resource Economics | Sue Gossman | 55736 | |
| Animal and Avian Sciences | Sue Gossman | 55736 | |
| Center for Food Safety and Security Systems | Rebecca Hunsaker | 56278 | |
| Cooperative Extension Service | Sue Gossman | 55736 | |
| Dean's Office, AGNR | Erin Dwyer | 54770 | |
| Dean's Office, AGNR - International Programs in Agriculture | Erin Dwyer | 54770 | |
| Environmental Science & Technology | Rebecca Hunsaker | 56278 | |
| Joint Institute for Food Safety & Applied Nutrition (JIFSAN) | Rebecca Hunsaker | 56278 | |
| Northeast Regional Aquaculture Center | Rebecca Hunsaker | 56278 | |
| Nutrition and Food Science | Rebecca Hunsaker | 56278 | |
| Plant Science and Landscape Architecture | Erin Dwyer | 54770 | |
| Veterinary Medicine & Virginia/Maryland Regional College Vet. Medicine | Sue Gossman | 55736 | |
| WYE Research & Education Center | Sue Gossman | 55736 | |
| School of Architecture | |||
| Center for Smart Growth Research & Education | Muriel Averilla-Chin | 55465 | |
| School of Architecture | Muriel Averilla-Chin | 55465 | |
| Urban Studies/Planning Program | Muriel Averilla-Chin | 55465 | |
| College of Arts and Humanities | |||
| American Studies | Stephanie Brackins | 58079 | |
| Art | Stephanie Brackins | 58079 | |
| Art History & Archaeology | Stephanie Brackins | 58079 | |
| Center for Renaissance & Baroque Studies | Stephanie Brackins | 58079 | |
| Clarice Smith Center for the Performing Arts | Stephanie Brackins | 58079 | |
| Classics | Stephanie Brackins | 58079 | |
| Communication | Stephanie Brackins | 58079 | |
| Comparative Literature | Stephanie Brackins | 58079 | |
| Dance | Stephanie Brackins | 58079 | |
| Dean's Office, ARHU | Stephanie Brackins | 58079 | |
| English | Stephanie Brackins | 58079 | |
| History | Stephanie Brackins | 58079 | |
| Languages, Literatures and Culture | Stephanie Brackins | 58079 | |
| Linguistics | Stephanie Brackins | 58079 | |
| Maryland English Institute | Stephanie Brackins | 58079 | |
| Maryland Institute for Technology in the Humanities (MITH) | Stephanie Brackins | 58079 | |
| Meyerhoff Center for Jewish Studies | Stephanie Brackins | 58079 | |
| Music | Stephanie Brackins | 58079 | |
| National Foreign Language Center | Katie Petrone | 56274 | |
| Philosophy | Stephanie Brackins | 58079 | |
| Theatre | Stephanie Brackins | 58079 | |
| Women's Studies | Stephanie Brackins | 58079 | |
| College of Behavioral and Social Sciences | |||
| Academic Computing Services, Office of | Jennifer Swift | 51993 | |
| African American Studies Program | Jennifer Swift | 51993 | |
| Anthropology | Jennifer Swift | 51993 | |
| Assistance Program Joint Program on Survey Methodology | Sue Gossman | 55736 | |
| Center for American Politics and Citizenship | Muriel Averilla-Chin | 55465 | |
| Center for International Development & Conflict Management (CIDCM) | Muriel Averilla-Chin | 55465 | |
| Center for Substance Abuse Research (CESAR) | Sue Gossman | 55736 | |
| Criminology & Criminal Justice | Jennifer Swift | 51993 | |
| Dean's Office, BSOS | Jennifer Swift | 51993 | |
| Economics | Marcine Snyder | 56177 | |
| Economics - IRIS | Evan Crierie | 56273 | |
| Geography | Jennifer Swift | 51993 | |
| Government & Politics | Muriel Averilla-Chin | 55465 | |
| Hearing & Speech Science | Barbara O'Malley | 56276 | |
| Maryland Population Research Center | Muriel Averilla-Chin | 55465 | |
| National Center for Study of Terrorism & Response to Terrorism (START Center) | Erin Dwyer | 54770 | |
| Psychology | Muriel Averilla-Chin | 55465 | |
| Public Safety & Training Technical Assistance Program (PSTTAP) | Sue Gossman | 55736 | |
| Sociology | Muriel Averilla-Chin | 55465 | |
| Wash-Balt. High Intensity Drug Trafficking Area (HIDTA) | Sue Gossman | 55736 | |
| College of Chemical & Life Sciences | |||
| Biology | Rebecca Hunsaker | 56278 | |
| Cell Biology and Molecular Genetics | Rebecca Hunsaker | 56278 | |
| Chemistry and Biochemistry | Erin Dwyer | 54770 | |
| Dean's Office, CLFS | Erin Dwyer | 54770 | |
| Entomology | Erin Dwyer | 54770 | |
| Marine - Estuarine - Environmental Sciences (MEES) | Erin Dwyer | 54770 | |
| MD Pathogen Research Institute | Rebecca Hunsaker | 56278 | |
| College of Computer, Mathematics, and Physical Sciences | |||
| Astronomy | Stephanie Brackins | 58079 | |
| Atmospheric & Oceanic Science | Stephanie Brackins | 58079 | |
| Center for Scientific Computation and Mathematical Modeling (CSCAMM) | Marcine Snyder | 56177 | |
| Computer Science Department | Muriel Averilla-Chin | 55465 | |
| Dean's Office, CMPS | Marcine Snyder | 56177 | |
| Earth System Science Interdisciplinary Center (ESSIC) | Erin Dwyer | 54770 | |
| Geology | Erin Dwyer | 54770 | |
| Institute for Advanced Computer Studies (UMIACS) | Katie Petrone | 56274 | |
| Institute for Physical Science and Technology(IPST) | Jennifer Swift | 51993 | |
| Institute for Research in Electronics and Applied Physics (IREAP-CMPS) | Jennifer Swift | 51993 | |
| Mathematics | Megan Smith | 50530 | |
| Department of Physics | |||
| Condensed Matter | Evan Crierie | 56273 | |
| General Physics | Evan Crierie | 56273 | |
| MRSEC | Evan Crierie | 56273 | |
| Space Physics | Evan Crierie | 56273 | |
| College of Education | |||
| Counseling & Personnel Services | Jennifer Swift | 51993 | |
| Curriculum & Instruction | Jennifer Swift | 51993 | |
| Dean's Office, EDUC | Jennifer Swift | 51993 | |
| Education Leadership, Higher Education & International Education | Jennifer Swift | 51993 | |
| Education Policy Studies | Jennifer Swift | 51993 | |
| Human Development | Rebecca Hunsaker | 56278 | |
| Measurement & Statistics | Rebecca Hunsaker | 56278 | |
| Special Education | Jennifer Swift | 51993 | |
| School of Public Health | |||
| Center on Aging | Megan Smith | 50530 | |
| Dean's Office, SPH | Megan Smith | 50530 | |
| Epidemiology & Biostatistics | Megan Smith | 50530 | |
| Family Science | Megan Smith | 50530 | |
| Health Services Administration | Megan Smith | 50530 | |
| Kinesiology | Megan Smith | 50530 | |
| MD Institute for Applied Environmental Health | Megan Smith | 50530 | |
| Public and Community Health | Megan Smith | 50530 | |
| College of Information Studies | |||
| College of Information Studies | Stephanie Brackins | 58079 | |
| Philip Merrill College of Journalism | |||
| Philip Merrill College of Journalism | Barbara O'Malley | 56276 | |
| Robert H. Smith School of Business | |||
| Accounting & Information Assurance | Megan Smith | 50530 | |
| Center for Electronic Markets & Enterprises | Megan Smith | 50530 | |
| Center for Excellence in Service | Megan Smith | 50530 | |
| Center for Global Business Education | Megan Smith | 50530 | |
| Center for Health Info & Decision Systems | Megan Smith | 50530 | |
| Center for Human Capital, Innovation & Technology | Megan Smith | 50530 | |
| Center for International Business Education and Research | Megan Smith | 50530 | |
| Decision & Information Technologies | Megan Smith | 50530 | |
| Dingman Center for Entrepreneurship | Megan Smith | 50530 | |
| Finance | Megan Smith | 50530 | |
| Logistics, Business & Public Policy | Megan Smith | 50530 | |
| Management & Organization | Megan Smith | 50530 | |
| Marketing | Megan Smith | 50530 | |
| Netcentricity Laboratories | Megan Smith | 50530 | |
| Supply Chain Management Center | Megan Smith | 50530 | |
| School of Public Policy | |||
| Center for International Security Studies at Maryland | Sue Gossman | 55736 | |
| Center for Public Policy + Private Enterprise | Sue Gossman | 55736 | |
| Dean's Office, PUAF | Sue Gossman | 55736 | |
| Institute for Philosophy & Public Policy | Sue Gossman | 55736 | |
| Women in International Security (WIIS) | Sue Gossman | 55736 | |
| Vice President for Research (VPR) | |||
| Center for Applied Policy Studies (UMCAPS) | Megan Smith | 50530 | |
| Center for the Advanced Study of Language (CASL) | Jeff Richardson | 56178 | |
| Institute for Governmental Service & Research (IGSR) | Megan Smith | 50530 | |
| Small Business & Development Center | Megan Smith | 50530 | |
| Technology Commercialization, Office of | Megan Smith | 50530 | |
| Undergraduate Studies | |||
| Academic Achievement Program | Monique Anderson | 56272 | |
| Asian American Studies Program | Monique Anderson | 56272 | |
| Dean's Office | Monique Anderson | 56272 | |
| Educational Talent Search Program | Monique Anderson | 56272 | |
| Upward Bound | Monique Anderson | 56272 | |
| ALL OTHER (i.e. non-academic) UNITS | |||
| All others not specifically listed | Monique Anderson | 56272 | |
| Graduate Studies | Megan Smith | 50530 | |
| Information Technology, Office of | Katie Petrone | 56274 | |
| Institute for Global Chinese Affairs | Jeff Richardson | 56178 | |
| International Programs, Office of | Jeff Richardson | 56178 | |
| Libraries | Stephanie Brackins | 58079 | |
| Maryland Fire & Rescue Institute | Monique Anderson | 56272 | |
| Professional Studies, Office of (OPS) | Katie Petrone | 56274 | |
| Public Safety, Department of | Monique Anderson | 56272 | |
| Student Affairs | Monique Anderson | 56272 | |
| Student Stamp Union | Monique Anderson | 56272 | |
| University Health Center | Monique Anderson | 56272 | |
Directory Arranged by Alphabetical Order ->
Office of Research Administration and Advancement
3112 Lee Building, College Park, MD 20742-5141
Phone: +1 (301) 405-6269 | Fax: +1 (301) 314-9569
© Copyright 2007-2008
All Rights Reserved


